Cycle Costs in an Aqeuous Tech Batch Cleaner
15% Concentrate 20% Concentrate
Chemistry Cost (per Gallon) $50.00 $50.00
DI Water Cost (per Gallon) $0.078 $0.078
Sump Tank Size (Gallons) 12 12
Concentration % 15.00% 20.00%
# of Rinses 7 7
Rinse Cycle Volume (Gallons) 3.5 3.5
SUMP TANK COST
Sump Tank Chemistry Volume (Gallons) 1.8 2.4
Sump Tank Chemistry Cost $90.00 $120.00
Sump Tank DI Water Volume (Gallons) 10.2 9.6
Sump Tank DI Water Cost $0.79 $0.74
Total Sump Tank Cost $100.99 $130.34
CHEMISTRY DRAGOUT % - RINSE CYCLE
1st Rinse 3.00% 4.00%
2nd Rinse 1.50% 2.00%
3rd Rinse 0.75% 1.00%
4th Rinse 0.38% 0.50%
5th Rinse 0.19% 0.25%
6th Rinse 0.09% 0.13%
7th Rinse 0.05% 0.06%
CHEMISTRY DRAGOUT VOLUME (GALLONS)- RINSE CYCLE
1st Rinse 0.105 0.140
2nd Rinse 0.053 0.070
3rd Rinse 0.026 0.035
4th Rinse 0.013 0.018
5th Rinse 0.007 0.009
6th Rinse 0.003 0.004
7th Rinse 0.002 0.002
Total 0.208 0.278
CHEMISTRY DRAGOUT COST- RINSE CYCLE
1st Rinse $5.250 $7.000
2nd Rinse $2.625 $3.500
3rd Rinse $1.313 $1.750
4th Rinse $0.656 $0.875
5th Rinse $0.328 $0.438
6th Rinse $0.164 $0.219
7th Rinse $0.082 $0.109
Total $10.418 $13.891
DI WATER USAGE (GALLONS)- RINSE CYCLE
1st Rinse 3.395 3.360
2nd Rinse 3.448 3.430
3rd Rinse 3.474 3.465
4th Rinse 3.487 3.483
5th Rinse 3.493 3.491
6th Rinse 3.497 3.496
7th Rinse 3.498 3.498
Total 24.292 24.222
DI WATER COST - RINSE CYCLE
1st Rinse $0.263 $0.260
2nd Rinse $0.267 $0.266
3rd Rinse $0.269 $0.269
4th Rinse $0.270 $0.270
5th Rinse $0.271 $0.271
6th Rinse $0.271 $0.271
7th Rinse $0.271 $0.271
Total $1.883 $1.877
CHEMISTRY & DI WATER COST - RINSE CYCLE
1st Rinse $5.513 $7.260
2nd Rinse $2.892 $3.766
3rd Rinse $1.582 $2.019
4th Rinse $0.926 $1.145
5th Rinse $0.599 $0.708
6th Rinse $0.435 $0.490
7th Rinse $0.353 $0.380
Total $12.301 $15.768
TOTALS
DI Water Usage 24.29 24.22
DI Water Cost $1.88 $1.88
DI Cost per Rinse Cycle $0.27 $0.27
Chemistry Dragout (Gallons) 0.21 0.28
Chemistry Cost $10.42 $13.89
Chemistry Cost per Rinse Cycle $1.49 $1.98
Total Cost $12.30 $15.77